government of goa


GOA-IPB GOA-IPB
GOA INVESTMENT PROMOTION AND FACILITATION BOARD
GOVERNMENT OF GOA

Invest Goa Logo     NSWS Logo    PM Gatishakti Logo     DGCIS Logo     G20 Logo    


GOA-IPB GOA-IPB
GOA INVESTMENT PROMOTION AND FACILITATION BOARD
GOVERNMENT OF GOA

Goa IPB Logo     NSWS Logo    PM Gatishakti Logo     DGCI Logo     G20 Logo    
Government of Goa Logo GOA-IPB GOA-IPB
GOA INVESTMENT PROMOTION AND FACILITATION BOARD
GOVERNMENT OF GOA
       

MIS Reports

Financial Yearwise Reports

 
SR. NO. FINANCIAL YEAR NUMBER OF INDUSTRIES APPROVED PROPOSED INVESTMENT (Rs Cr) ACTUAL INVESTMENT (Rs Cr) PROPOSED EMPLOYMENT ACTUAL EMPLOYMENT
1 2014-2015 22 1,123.59 153.56 2,864 310
2 2015-2016 48 6,039.89 1,179.63 13,431 2,918
3 2016-2017 80 4,431.63 351.63 11,243 2,047
4 2017-2018 19 930.91 323.70 2,290 137
5 2018-2019 10 591.80 58.44 990 127
6 2019-2020 7 394.49 503.26 522 1,458
7 2020-2021 10 2,227.53 180.13 5,827 854
8 2021-2022 29 1,130.18 222.34 4,327 134
9 2022-2023 20 2,091.45 9.58 7,905 46
10 2023-2024 22 726.53 5,709
TOTAL 267 19,688.00 2,982.27 55,108 8,031
Skip to content